OM SYSTEM has simply introduced a brand new digicam: the OM-3. In contrast to the OM-1 and OM-1 Mark II, the OM-3 is a really totally different beast with a retro design. Even so, it’s nonetheless acquired a stacked sensor and shares many capabilities with the OM-I Mark II. And along with this new digicam, OM SYSTEM has additionally introduced updates to its M.Zuiko 17mm f/1.8, 25mm f/1.8, and 100-400mm f/5-6.3 lenses. What an extremely busy week within the pictures world!
However what does this new digicam have to supply? Properly, one yr earlier than the OM-3, OM SYSTEM gave us the OM-1 Mark II, which is taken into account the highest digicam within the micro four-thirds world for wildlife and different motion situations. Though the OM-3 shares lots of the options of the OM-1 Mark II, at first look it’s fairly totally different:
Bodily, the retro OM-3 is only a bit smaller than the OM-1 Mark II, and about 100g lighter too at 496g (17.5oz) with the battery. Nonetheless, it’s practically as succesful because the OM-1 Mark II, and it is without doubt one of the least costly cameras with a stacked sensor.
It does make a number of sacrifices, nevertheless. As an alternative of the 2 card slots of the OM-1 Mark II, it has one. And as an alternative of the OM-I II’s high-resolution 5.76 million dot viewfinder, it’s acquired 2 million dots. Additionally, the bodily association of buttons on the again is kind of totally different:
Notable is the shortage of a joystick for autofocus level choice and the usage of the extra basic top-dial method fashionable on retro-style cameras. Suffice it to say, this digicam is principally like an OM-1 II however with a number of usability adjustments that make it extra into a classy and succesful travel-oriented digicam meant for generalist capturing.
In the event you’re on this digicam, you’ll be able to assist Pictures Life by pre-ordering it at B&H picture utilizing this hyperlink:
For reference functions, listed here are essentially the most important specs in comparison with another cameras:
Digital camera Characteristic | Nikon Zf | Panasonic G9 II | OM SYSTEM OM-1 II | OM SYSTEM OM-3 |
---|---|---|---|---|
Introduced | September 2023 | September 2023 | January 2024 | February 2025 |
Digital camera Sort | Mirrorless | Mirrorless | Mirrorless | Mirrorless |
Sensor Sort | Full-frame BSI CMOS | Micro 4/3 CMOS | Micro 4/3 CMOS | Micro 4/3 CMOS |
Picture Processor | EXPEED 7 | Venus with L2 | TruePic X | TruePic X |
Decision | 24.5 MP | 25.2 MP | 20.4 MP | 20.4 MP |
Pixel Dimensions | 6048×4032 | 5776×4336 | 5184×3888 | 5184×3888 |
Sensor Width | 35.9 mm | 17.3 mm | 17.4 mm | 17.4 mm |
Sensor Pixel Measurement | 5.94 µ | 3.0 µ | 3.4 µ | 3.4 µ |
Low Cross Filter | Sure | No | No | No |
IBIS (In-Physique Picture Stabilization) | Sure | Sure | Sure | Sure |
Base ISO | 100 ISO | 100 ISO | 200 ISO | 200 ISO |
Max Native ISO | 64,000 ISO | 25,600 ISO | 25,600 ISO | 25,600 ISO |
Excessive-Decision Sensor Shift | Sure | Sure | Sure | Sure |
Focus Stack Bracketing | Sure | Sure | Sure | Sure |
Pre-Shoot Burst Mode | Sure (JPEG solely) | Sure | Sure | Sure |
Quickest Shutter Pace | 1/8000 second | 1/32000 second | 1/32000 second | 1/32000 second |
Longest Shutter Pace | 900 seconds | 60 seconds | 60 seconds | 60 seconds |
Steady Taking pictures (Digital Shutter) | 14 FPS | 75 FPS | 120 FPS | 120 FPS |
Notes for Excessive FPS Taking pictures | 14 FPS determine is for .NEF recordsdata (full-res JPEG at 30 FPS) | Max FPS solely with AFS | As much as 50FPS with AF and AE | As much as 50FPS with AF and AE |
Autofocus System | Hybrid PDAF | Hybrid PDAF | PDAF | PDAF |
Autofocus Factors | 273 | 779 | 1053 | 1053 |
Customary Flash Sync Pace | 1/200 second | 1/250 second | 1/250 second | 1/250 second |
Video Options |
||||
Most Video Bit Depth (Inside) | 10 bits | 10 bits | 10 bits | 10 bits |
4K Most Framerate | 60 FPS | 120 FPS | 60 FPS | 60 FPS |
1080P Most Framerate | 120 FPS | 300 FPS | 240 FPS | 240 FPS |
Extra Video Crop Issue | 1.5x crop at 4K 60p (4K 30p has no further crop) | No | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (Exterior) | 4:2:2 | 4:2:2 | 4:2:2 |
Bodily and Different Options |
||||
Card Slots | 2 | 2 | 2 | 1 |
Slot 1 Sort | SD (UHS-II) | SD (UHS-II) | SD (UHS-II) | SD (UHS-II) |
Slot 2 Sort | Micro SD (UHS-I) | SD (UHS-II) | SD (UHS-II) | N/A |
Rear LCD Measurement (Diagonal) | 3.2 in | 3.0 in | 3 in | 3 in |
Rear LCD Decision | 2,100,000 dots | 1,840,000 dots | 1,620,000 dots | 1,620,000 dots |
Articulating LCD | Absolutely Articulating | Absolutely Articulating | Absolutely Articulating | Absolutely Articulating |
Touchscreen | Sure | Sure | Sure | Sure |
Viewfinder | EVF | EVF | EVF | EVF |
Viewfinder Magnification | 0.8 x | 0.8 x | 0.83 x | 0.8 x |
Viewfinder Decision | 3,690,000 dots | 3,860,000 dots | 5,760,000 dots | 2,036,000 dots |
Viewfinder Protection | 100 % | 100 % | 100 % | 100 % |
Headphone Jack | Sure | Sure | Sure | Sure |
Microphone Jack | Sure | Sure | Sure | Sure |
Constructed-in Flash | No | No | No | No |
Bluetooth | Sure | Sure | Sure | Sure |
WiFi | Sure | Sure | Sure | Sure |
Battery Sort | EN-EL15c | DMW-BLK22 | BLX-1 | BLX-1 |
Battery Life (Viewfinder) | 360 frames | 390 frames | 500 frames | 590 frames |
Climate Sealed | Sure | Sure | Sure | Sure |
Weight (Physique Solely w/ Battery + Card) | 710 g | 575 g | 599 g | 496 g |
Dimensions (LxHxD) | 144 x 103 x 59 mm (5.7 x 4.1 x 2.3″)1 | 134.3 x 102.3 x 90.1 mm (5.3 x 4 x 3.5″) | 134.8 x 91.6 x 72.7 mm (5.3 x 3.6 x 2.9″) | 139.3 x 88.9 x 45.8 mm (5.5 x 3.5 x 1.8″) |
MSRP | $2000 | $1,898 | $2400 | $2000 |
1The Nikon Zf’s official dimensions don’t embody the depth of the protruding viewfinder. To match the everyday requirements right this moment, 10mm had been added to the Zf’s depth measurement on this desk. |
Lenses
Along with the OM-3, OM SYSTEM has introduced a number of small updates to 3 of its lenses:
- OM SYSTEM M.Zuiko ED 100-400mm f/5-6.3 IS II (Pre-order at $1499): This lens positive factors improved picture stabilization together with the power to sync picture stabilization with IBIS, providing a claimed 7-stop efficiency. It additionally positive factors improved IPX1 weather-sealing.
- OM SYSTEM M.Zuiko Digital 17mm f/1.8 II (Pre-order at $549.99): This lens positive factors a “splash-proof” IPX1 score, which is a lower-tier weather-sealing in comparison with essentially the most rugged lenses. It additionally positive factors OM SYSTEM’s ZERO lens coating.
- OM SYSTEM M.Zuiko Digital 25mm f/1.8 II (Pre-order at $499.99): Just like the 17mm, this lens positive factors the “splash-proof” score.
Particularly, the brand new 100-400mm f/5-6.3 seems to be like a really good lens, providing an inexpensive choice for wildlife photographers who use the micro four-thirds system.
So, what do you consider these latest releases by OM SYSTEM? Let me know within the feedback!