With Nikon’s Z5 II announcement, perhaps you’re questioning the way it compares to the Nikon Zf and Z6 III. Whereas all three of those cameras share some similarities – like their decision and (principally) their autofocus methods – additionally they differ in some fascinating methods. Right here’s an in depth comparability chart!
Digital camera Characteristic | Nikon Z5 II | Nikon Zf | Nikon Z6 III |
---|---|---|---|
Introduced | April 2025 | September 2023 | June 2024 |
Digital camera Sort | Mirrorless | Mirrorless | Mirrorless |
Sensor Sort | BSI CMOS | BSI CMOS | |
Picture Processor | EXPEED 7 | EXPEED 7 | EXPEED 7 |
Decision | 24.5 MP | 24.5 MP | 24.5 MP |
Pixel Dimensions | 6048×4032 | 6048×4032 | 6048×4024 |
Sensor Dimension | 35.9×23.9mm (Full Body) | 35.9×23.9mm (Full Body) | 35.9×23.9mm (Full Body) |
Sensor Pixel Dimension | 5.94µ | 5.94µ | 5.94µ |
Low Go Filter | Sure | Sure | Sure |
IBIS (In-Physique Picture Stabilization) | Sure | Sure | Sure |
Base ISO | 100 | 100 | 100 |
Max Native ISO | 64,000 | 64,000 | 64,000 |
Prolonged ISOs | 50-204,800 | 50-204,800 | 50-204,800 |
Excessive-Decision Sensor Shift | Sure | Sure | Sure |
Focus Stack Bracketing | Sure | Sure | Sure |
Pre-Shoot Burst Mode | Sure (JPEG solely) | Sure (JPEG solely) | Sure (JPEG solely) |
Quickest Shutter Velocity | 1/8000 | 1/8000 | 1/16000 |
Longest Shutter Velocity | 900 | 900 | 900 |
Steady Taking pictures (Mechanical Shutter) | 11 | 14 | 14 |
Steady Taking pictures (Digital Shutter) | 15 | 14 | 20 |
Notes for Excessive FPS Taking pictures | 15 FPS determine is for .NEF recordsdata (full-res JPEG at 30 FPS) | 14 FPS determine is for .NEF recordsdata (full-res JPEG at 30 FPS) |
20 FPS determine is for .NEF recordsdata (full-res JPEG at 60 FPS; DX JPEG at 120 FPS) |
Not but identified | Over 200 frames |
Over 1000 frames (20 FPS) |
|
Autofocus System | Hybrid PDAF with deep studying topic recognition, together with a devoted chicken monitoring mode | Hybrid PDAF with deep studying topic recognition |
Hybrid PDAF with deep studying topic recognition |
Autofocus Factors | 273 | 273 | 273 |
Most Low-Gentle AF Sensitivity (Standardized to f/2, ISO 100) | -8.5 EV | -8.5 EV | -8.5 EV |
Commonplace Flash Sync Velocity | 1/200 | 1/200 | 1/200 |
Curtain to Shield Sensor at Shutdown | No | No | No |
Video Options |
|||
Most Video Bit Depth (Inner) | 12 | 10 | 12 |
Most Video Bit Depth (Exterior) | 12 | 10 | 12 |
Uncooked Video | Sure | No | Sure |
6K Most Framerate | N/A | N/A | 60p |
4K Most Framerate | 60p | 60p | 120p |
1080P Most Framerate | 120p | 120p | 240p |
Further Video Crop Issue | 1.5x crop at 4K 60p (4K 30p has no extra crop) | 1.5x crop at 4K 60p (4K 30p has no extra crop) | No |
Chroma Subsampling | 4:2:2 | 4:2:0, 4:2:2 (Exterior) | 4:2:2 |
Video Recording Restrict | 125 minutes | 125 minutes | 125 minutes |
Bodily and Different Options |
|||
Card Slots | 2 | 2 | 2 |
Slot 1 Sort | SD (UHS-II) | SD (UHS-II) | |
Slot 2 Sort | SD (UHS-II) | Micro SD (UHS-I) | SD (UHS-II) |
Rear LCD Dimension (Diagonal) | 3.2 inches | 3.2 inches | 3.2 inches |
Rear LCD Decision | 2100000 dots | 2100000 dots | 2100000 dots |
Articulating LCD | Absolutely Articulating | Absolutely Articulating | |
Touchscreen | Sure | Sure | Sure |
Viewfinder | EVF | EVF | EVF |
Viewfinder Magnification | 0.8x | 0.8x | 0.8x |
Viewfinder Decision | 3690000 dots | 3690000 dots | 5760000 dots |
Viewfinder Protection | 100% | 100% | 100% |
Voice Memo | Sure | Sure | Sure |
Headphone Jack | Sure | Sure | Sure |
Microphone Jack | Sure | Sure | Sure |
Constructed-in Flash | No | No | No |
GPS | No | No | No |
Bluetooth | Sure | Sure | Sure |
WiFi | Sure | Sure | Sure |
USB Sort | Sort C 3.2 Gen 1 | Sort C 3.2 Gen 1 | |
Battery Sort | EN-EL15c | EN-EL15c | EN-EL15c |
Battery Life (Viewfinder) | 330 pictures | 360 pictures | 360 pictures |
Battery Life (Rear LCD) | 350 pictures | 380 pictures | 390 pictures |
Battery Life (Eco Mode) | 380 pictures | 430 pictures | 410 pictures |
Climate Sealed | Sure | Sure | Sure |
Weight (Physique Solely w/ Battery + Card) | 700 | 710 | 760 |
Dimensions (LxHxD)1 | 134 x 101 x 82 mm (5.3 x 4.0 x 3.2″) | 144 x 103 x 59 mm (5.7 x 4.1 x 2.3″) |
139 x 102 x 89 mm (5.5 x 4.0 x 3.5″) |
MSRP, Physique Solely | $1700 (verify present value) | $2000 (verify present value) | $2500 (verify present value) |
1Nikon’s official dimensions for these three cameras don’t embody the depth of the protruding viewfinder. To match typical requirements at the moment, 10mm had been added to the Z5 II’s and Zf’s depth measurements on this desk, whereas 15mm had been added to that of the Nikon Z6 III. |
Past the specs listed above, I need to level out that due to the Nikon Z6 III’s partially stacked picture sensor, it has a sooner readout velocity than the opposite two cameras right here. Particularly, the Z6 III’s readout velocity is roughly 1/seventieth second, whereas the Nikon Zf’s readout velocity is roughly 1/20 second. This makes a giant distinction when utilizing the digital shutter with fast-moving topics; rolling shutter could make the digital shutter unusable, even, relying on how shortly the topic is transferring.
Whereas the precise readout velocity of the Nikon Z5 II just isn’t but identified (at the very least so far as I may discover), it’s more likely to be similar to that of the Nikon Zf. This actually isn’t the tip of the world for high-speed images with the Nikon Z5 II, however it does imply that you could be need to persist with the mechanical shutter extra typically in case your topic is transferring shortly.
On high of that, we don’t but know the buffer capability of the Nikon Z5 II – however as a result of it has SD playing cards as a substitute of a CFExpress card, I believe you’ll be able to anticipate a few Zf-level buffer quite than one thing akin to the Z6 III. Fortunately, the Nikon Zf already has an excellent buffer of greater than 200 frames at 14 FPS, so I’m not too anxious about how the Z5 II will carry out right here. However in case you intend to shoot a variety of motion, you might need to await some first impressions of the buffer earlier than shopping for the digital camera, simply to be protected – just like the impressions that Libor will likely be publishing right here in a few days
Anyway, I hope this provides you sense of the professionals and cons of the Nikon Z5 II versus two of its closest alternate options!